My Family & Community Tree
Latitude: 40.3881487, Longitude: -75.9179848
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Mar 1919 | Laureldale, Berks County, Pennsylvania, USA | I25043 | |
| 2 | 7 Feb 1928 | Laureldale, Berks County, Pennsylvania, USA | I5476 | |
| 3 | 10 May 1924 | Laureldale, Berks County, Pennsylvania, USA | I9101 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Dec 2017 | Laureldale, Berks County, Pennsylvania, USA | I19056 | |
| 2 | 13 Jul 2013 | Laureldale, Berks County, Pennsylvania, USA | I9945 | |
| 3 | 9 Oct 2018 | Laureldale, Berks County, Pennsylvania, USA | I4591 | |
| 4 | 6 Oct 1930 | Laureldale, Berks County, Pennsylvania, USA | I25734 | |
| 5 | 21 Jan 1959 | Laureldale, Berks County, Pennsylvania, USA | I20771 | |
| 6 | 24 Oct 1938 | Laureldale, Berks County, Pennsylvania, USA | I4029 | |
| 7 | 11 Apr 1947 | Laureldale, Berks County, Pennsylvania, USA | I10433 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Laureldale, Berks County, Pennsylvania, USA | I26876 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.