My Family & Community Tree
Latitude: 36.7075931, Longitude: -83.03613759999999
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1765 | Lee County, Virginia, USA | I2159 | |
| 2 | 1 Apr 1808 | Lee County, Virginia, USA | I2164 | |
| 3 | 1848 | Lee County, Virginia, USA | I19927 | |
| 4 | Feb 1803 | Lee County, Virginia, USA | I2167 | |
| 5 | 8 Apr 1806 | Lee County, Virginia, USA | I2165 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | Lee County, Virginia, USA | I2159 | |
| 2 | 13 Feb 1862 | Lee County, Virginia, USA | I2164 | |
| 3 | 1 Sep 1797 | Lee County, Virginia, USA | I2168 | |
| 4 | 10 Oct 1773 | Lee County, Virginia, USA | I27787 | |
| 5 | 10 Oct 1773 | Lee County, Virginia, USA | I14609 | |
| 6 | 1861 | Lee County, Virginia, USA | I2170 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Lee County, Virginia, USA | I14609 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Unexpected Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1737 | Lee County, Virginia, USA | I14609 | |
We make every effort to document our research. If you have something you would like to add, please contact us.