My Family & Community Tree
Latitude: 40.2080194, Longitude: -76.1510421
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I18825 | ||
| 2 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I2545 | ||
| 3 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I31380 | ||
| 4 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I2889 | ||
| 5 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I2887 | ||
| 6 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I2901 | ||
| 7 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I18827 | ||
| 8 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I11613 | ||
| 9 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I18614 | ||
| 10 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I2964 | ||
| 11 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I33646 | ||
| 12 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I18625 | ||
| 13 | Memory Gardens, Ephrata, Lancaster County, Pennsylvania, USA | I9647 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.