My Family & Community Tree
Latitude: 40.136484, Longitude: -76.2532881
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Apr 1828 | Millport, Lancaster County, Pennsylvania, USA | I4712 | |
| 2 | 19 Jul 1891 | Millport, Lancaster County, Pennsylvania, USA | I972 | |
| 3 | 13 Oct 1866 | Millport, Lancaster County, Pennsylvania, USA | I11380 | |
| 4 | 7 Jul 1919 | Millport, Lancaster County, Pennsylvania, USA | I974 | |
| 5 | 7 Apr 1911 | Millport, Lancaster County, Pennsylvania, USA | I981 | |
| 6 | 21 Nov 1909 | Millport, Lancaster County, Pennsylvania, USA | I976 | |
We make every effort to document our research. If you have something you would like to add, please contact us.