My Family & Community Tree
Latitude: 40.4189931, Longitude: -76.2959668
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1892 | Mount Aetna, Berks County, Pennsylvania, USA | I6301 | |
| 2 | 4 Jul 1906 | Mount Aetna, Berks County, Pennsylvania, USA | I29105 | |
| 3 | 27 Aug 1913 | Mount Aetna, Berks County, Pennsylvania, USA | I22597 | |
| 4 | 17 Apr 1862 | Mount Aetna, Berks County, Pennsylvania, USA | I22559 | |
| 5 | 19 Feb 1852 | Mount Aetna, Berks County, Pennsylvania, USA | I30082 | |
| 6 | 13 Aug 1836 | Mount Aetna, Berks County, Pennsylvania, USA | I30088 | |
| 7 | 28 Jul 1893 | Mount Aetna, Berks County, Pennsylvania, USA | I32070 | |
| 8 | 10 Mar 1867 | Mount Aetna, Berks County, Pennsylvania, USA | I30089 | |
| 9 | 18 Dec 1887 | Mount Aetna, Berks County, Pennsylvania, USA | I5525 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1933 | Mount Aetna, Berks County, Pennsylvania, USA | I30081 | |
| 2 | 25 Feb 1893 | Mount Aetna, Berks County, Pennsylvania, USA | I30088 | |
| 3 | 16 Oct 1921 | Mount Aetna, Berks County, Pennsylvania, USA | I29868 | |
We make every effort to document our research. If you have something you would like to add, please contact us.