My Family & Community Tree
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1728 | Nassau, Deggendorf, Bavaria, Germany | I284522709916 | |
| 2 | 13 May 1686 | Nassau, Deggendorf, Bavaria, Germany | I312346698882 | |
| 3 | 1706 | Nassau, Deggendorf, Bavaria, Germany | I20068 | |
| 4 | 11 Mar 1683 | Nassau, Deggendorf, Bavaria, Germany | I20065 | |
| 5 | 28 Jul 1686 | Nassau, Deggendorf, Bavaria, Germany | I6894 | |
| 6 | 1226 | Nassau, Deggendorf, Bavaria, Germany | I6063 | |
| 7 | 1 Jan 1708 | Nassau, Deggendorf, Bavaria, Germany | I314514792343 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Apr 1752 | Nassau, Deggendorf, Bavaria, Germany | I312346698882 | |
| 2 | c 1305 | Nassau, Deggendorf, Bavaria, Germany | I6063 | |
We make every effort to document our research. If you have something you would like to add, please contact us.