My Family & Community Tree
Latitude: 35.108493, Longitude: -77.04411429999999
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1928 | New Bern, Craven County, Craven, North Carolina, USA | I11416 | |
| 2 | 2 Dec 1928 | New Bern, Craven County, Craven, North Carolina, USA | I11407 | |
| 3 | 28 Mar 1919 | New Bern, Craven County, Craven, North Carolina, USA | I11411 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Dec 1954 | New Bern, Craven County, Craven, North Carolina, USA | I11401 | |
| 2 | 8 Feb 2014 | New Bern, Craven County, Craven, North Carolina, USA | I11416 | |
| 3 | 13 Jun 1973 | New Bern, Craven County, Craven, North Carolina, USA | I11408 | |
| 4 | 9 Jan 1970 | New Bern, Craven County, Craven, North Carolina, USA | I11414 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hammond / Smith | 2 Dec 1944 | New Bern, Craven County, Craven, North Carolina, USA | F11803 |
We make every effort to document our research. If you have something you would like to add, please contact us.