My Family & Community Tree
Notes:
875 Newark Rd, Toughkenamon, PA 19374
Latitude: 39.814419, Longitude: -75.75291899999999
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1826 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | I2036 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | I2384 | ||
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Butler / Moore | 13 Oct 1808 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | F4064 |
| 2 | Mendenhall / Martin | 1 Aug 1771 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | F7399 |
| 3 | Miller / Haines | 3 Oct 1725 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | F517 |
| 4 | Moore / Starr | 16 Feb 1741 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | F4016 |
| 5 | Scarlet / Morris | 24 Dec 1801 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | F3178 |
| 6 | Yarnall / Mendenhall | 10 Mar 1750 | New Garden Friends Meeting House, Toughkenamon, Chester County, Pennsylvania, USA | F7418 |
We make every effort to document our research. If you have something you would like to add, please contact us.