My Family & Community Tree
Latitude: 40.2331442, Longitude: -77.0797005
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | New Kingstown, Cumberland County, Pennsylvania, USA | I4485 | |
| 2 | 8 Jun 1863 | New Kingstown, Cumberland County, Pennsylvania, USA | I4484 | |
| 3 | 21 May 1896 | New Kingstown, Cumberland County, Pennsylvania, USA | I4490 | |
| 4 | 1894 | New Kingstown, Cumberland County, Pennsylvania, USA | I4489 | |
| 5 | c 1883 | New Kingstown, Cumberland County, Pennsylvania, USA | I4481 | |
| 6 | 1882 | New Kingstown, Cumberland County, Pennsylvania, USA | I4497 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1889 | New Kingstown, Cumberland County, Pennsylvania, USA | I4485 | |
| 2 | 10 Feb 1905 | New Kingstown, Cumberland County, Pennsylvania, USA | I4487 | |
| 3 | 1895 | New Kingstown, Cumberland County, Pennsylvania, USA | I4489 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Reed / (Reed) | 1881 | New Kingstown, Cumberland County, Pennsylvania, USA | F1082 |
| 2 | Reed / Lerew | 1891 | New Kingstown, Cumberland County, Pennsylvania, USA | F1083 |
We make every effort to document our research. If you have something you would like to add, please contact us.