My Family & Community Tree
Latitude: 40.7749283, Longitude: -75.294569
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1905 | Northampton County, Pennsylvania, USA | I13035 | |
| 2 | c 1730 - 1740 | Northampton County, Pennsylvania, USA | I312344713925 | |
| 3 | 22 Jul 1765 | Northampton County, Pennsylvania, USA | I312344713852 | |
| 4 | 20 Sep 1768 | Northampton County, Pennsylvania, USA | I22665 | |
| 5 | 30 Jun 1768 | Northampton County, Pennsylvania, USA | I314494658512 | |
| 6 | 26 Jan 1894 | Northampton County, Pennsylvania, USA | I214492127054 | |
| 7 | 30 Oct 1811 | Northampton County, Pennsylvania, USA | I31106 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1846 | Northampton County, Pennsylvania, USA | I11963 | |
| 2 | c 1825 | Northampton County, Pennsylvania, USA | I9429 | |
| 3 | 23 May 1900 | Northampton County, Pennsylvania, USA | I26159 | |
| 4 | Northampton County, Pennsylvania, USA | I9428 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.