My Family & Community Tree
Latitude: 39.785386, Longitude: -75.9788349
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Dec 1813 | Oxford, Chester County, Pennsylvania, USA | I28128 | |
| 2 | 22 Jan 1866 | Oxford, Chester County, Pennsylvania, USA | I17525 | |
| 3 | 28 Oct 1804 | Oxford, Chester County, Pennsylvania, USA | I27838 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1838 | Oxford, Chester County, Pennsylvania, USA | I28127 | |
| 2 | 26 Apr 1911 | Oxford, Chester County, Pennsylvania, USA | I17495 | |
| 3 | 26 Apr 1887 | Oxford, Chester County, Pennsylvania, USA | I17446 | |
| 4 | 17 Jun 1919 | Oxford, Chester County, Pennsylvania, USA | I17513 | |
| 5 | 12 May 1886 | Oxford, Chester County, Pennsylvania, USA | I27838 | |
| 6 | 11 Jun 1927 | Oxford, Chester County, Pennsylvania, USA | I17505 | |
| 7 | 15 Aug 1911 | Oxford, Chester County, Pennsylvania, USA | I18932 | |
| 8 | Dec 1827 | Oxford, Chester County, Pennsylvania, USA | I28053 | |
We make every effort to document our research. If you have something you would like to add, please contact us.