My Family & Community Tree
Latitude: 41.2033216, Longitude: -77.1945247
Matches 1 to 50 of 2031
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Oct 1804 | Pennsylvania, USA | I429 | |
| 2 | 1832 | Pennsylvania, USA | I2563 | |
| 3 | 29 Sep 1865 | Pennsylvania, USA | I7286 | |
| 4 | 1833 | Pennsylvania, USA | I6389 | |
| 5 | Dec 1837 | Pennsylvania, USA | I4048 | |
| 6 | 20 Feb 1850 | Pennsylvania, USA | I10207 | |
| 7 | 12 Jan 1829 | Pennsylvania, USA | I20331 | |
| 8 | 19 Jan 1819 | Pennsylvania, USA | I2002 | |
| 9 | 26 Sep 1901 | Pennsylvania, USA | I1523 | |
| 10 | 1717 | Pennsylvania, USA | I4451 | |
| 11 | 1724 | Pennsylvania, USA | I2711 | |
| 12 | 3 Jan 1804 | Pennsylvania, USA | I25483 | |
| 13 | 22 Sep 1914 | Pennsylvania, USA | I18446 | |
| 14 | 1860 | Pennsylvania, USA | I7296 | |
| 15 | 1843 | Pennsylvania, USA | I7297 | |
| 16 | 1889 | Pennsylvania, USA | I23367 | |
| 17 | c 1772 | Pennsylvania, USA | I25002 | |
| 18 | c 1781 | Pennsylvania, USA | I2014 | |
| 19 | c 1790 | Pennsylvania, USA | I10484 | |
| 20 | c 1885 | Pennsylvania, USA | I11076 | |
| 21 | 16 Apr 1896 | Pennsylvania, USA | I1243 | |
| 22 | 23 Jan 1913 | Pennsylvania, USA | I13552 | |
| 23 | c 1918 | Pennsylvania, USA | I9431 | |
| 24 | 1716 | Pennsylvania, USA | I32533 | |
| 25 | 27 Sep 1817 | Pennsylvania, USA | I284500816724 | |
| 26 | c 1915 | Pennsylvania, USA | I4708 | |
| 27 | 1 Apr 1866 | Pennsylvania, USA | I4706 | |
| 28 | 30 Aug 1843 | Pennsylvania, USA | I1714 | |
| 29 | 12 Mar 1786 | Pennsylvania, USA | I25218 | |
| 30 | 27 Jan 1795 | Pennsylvania, USA | I284500816872 | |
| 31 | 5 Mar 1878 | Pennsylvania, USA | I11094 | |
| 32 | c 1870 | Pennsylvania, USA | I11095 | |
| 33 | c 1864 | Pennsylvania, USA | I11091 | |
| 34 | 1860 | Pennsylvania, USA | I11093 | |
| 35 | 13 Aug 1896 | Pennsylvania, USA | I15285 | |
| 36 | 4 Apr 1850 | Pennsylvania, USA | I21612 | |
| 37 | 1858 | Pennsylvania, USA | I21650 | |
| 38 | 27 Oct 1878 | Pennsylvania, USA | I21655 | |
| 39 | 13 Feb 1834 | Pennsylvania, USA | I21720 | |
| 40 | 27 May 1820 | Pennsylvania, USA | I21551 | |
| 41 | 18 Sep 1823 | Pennsylvania, USA | I21584 | |
| 42 | c 1851 | Pennsylvania, USA | I21648 | |
| 43 | Aug 1869 | Pennsylvania, USA | I21654 | |
| 44 | 1860 | Pennsylvania, USA | I21605 | |
| 45 | c 1847 | Pennsylvania, USA | I21647 | |
| 46 | 23 Jun 1838 | Pennsylvania, USA | I21606 | |
| 47 | c 1856 | Pennsylvania, USA | I21657 | |
| 48 | 1799 | Pennsylvania, USA | I22095 | |
| 49 | Oct 1839 | Pennsylvania, USA | I21622 | |
| 50 | 21 May 1848 | Pennsylvania, USA | I21611 | |
Matches 1 to 50 of 456
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1765 | Pennsylvania, USA | I29655 | |
| 2 | 1847 | Pennsylvania, USA | I22442 | |
| 3 | Jun 1981 | Pennsylvania, USA | I26976 | |
| 4 | 1757 | Pennsylvania, USA | I4451 | |
| 5 | 5 Mar 1868 | Pennsylvania, USA | I1214 | |
| 6 | 26 Nov 1895 | Pennsylvania, USA | I284500816724 | |
| 7 | 26 Dec 1849 | Pennsylvania, USA | I25218 | |
| 8 | Aft 1865 | Pennsylvania, USA | I595 | |
| 9 | Aug 1918 | Pennsylvania, USA | I21590 | |
| 10 | 24 May 1849 | Pennsylvania, USA | I1740 | |
| 11 | 1927 | Pennsylvania, USA | I214491429674 | |
| 12 | 1947 | Pennsylvania, USA | I4402 | |
| 13 | 12 Oct 1952 | Pennsylvania, USA | I4403 | |
| 14 | Sep 1746 | Pennsylvania, USA | I32763 | |
| 15 | 1876 | Pennsylvania, USA | I284500621266 | |
| 16 | 3 Feb 2002 | Pennsylvania, USA | I18855 | |
| 17 | 30 Dec 1955 | Pennsylvania, USA | I14049 | |
| 18 | 21 Oct 1821 | Pennsylvania, USA | I27877 | |
| 19 | 22 Aug 1865 | Pennsylvania, USA | I15437 | |
| 20 | 1 May 1914 | Pennsylvania, USA | I19281 | |
| 21 | Aft 1870 | Pennsylvania, USA | I6847 | |
| 22 | 29 Oct 1864 | Pennsylvania, USA | I6849 | |
| 23 | 29 Apr 1903 | Pennsylvania, USA | I214492128109 | |
| 24 | 1790 | Pennsylvania, USA | I312346697701 | |
| 25 | Pennsylvania, USA | I314494662388 | ||
| 26 | 30 Sep 1960 | Pennsylvania, USA | I6292 | |
| 27 | 13 Nov 1923 | Pennsylvania, USA | I1765 | |
| 28 | c 1843 | Pennsylvania, USA | I10978 | |
| 29 | 7 Nov 1900 | Pennsylvania, USA | I3105 | |
| 30 | 23 Sep 1991 | Pennsylvania, USA | I312353988657 | |
| 31 | 31 Mar 2000 | Pennsylvania, USA | I25757 | |
| 32 | Apr 1985 | Pennsylvania, USA | I312353988658 | |
| 33 | 27 May 1768 | Pennsylvania, USA | I32382 | |
| 34 | 13 Sep 1839 | Pennsylvania, USA | I1898 | |
| 35 | 28 May 1798 | Pennsylvania, USA | I3322 | |
| 36 | 6 Oct 1991 | Pennsylvania, USA | I643 | |
| 37 | 17 Nov 1739 | Pennsylvania, USA | I23699 | |
| 38 | 15 Mar 1795 | Pennsylvania, USA | I27437 | |
| 39 | Jan 1785 | Pennsylvania, USA | I20463 | |
| 40 | 24 Aug 1908 | Pennsylvania, USA | I421 | |
| 41 | 13 Aug 1924 | Pennsylvania, USA | I32134 | |
| 42 | 10 Jan 1870 | Pennsylvania, USA | I23168 | |
| 43 | 20 Apr 1954 | Pennsylvania, USA | I13136 | |
| 44 | 22 May 1818 | Pennsylvania, USA | I19768 | |
| 45 | 17 Dec 1888 | Pennsylvania, USA | I20744 | |
| 46 | 29 Oct 1899 | Pennsylvania, USA | I24292 | |
| 47 | 15 May 1906 | Pennsylvania, USA | I13672 | |
| 48 | 22 Nov 1902 | Pennsylvania, USA | I6833 | |
| 49 | 9 Apr 1943 | Pennsylvania, USA | I1454 | |
| 50 | 8 Jan 1931 | Pennsylvania, USA | I17194 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Pennsylvania, USA | I27424 | ||
| 2 | Pennsylvania, USA | I3250 | ||
| 3 | Pennsylvania, USA | I3037 | ||
| 4 | Pennsylvania, USA | I3249 | ||
| 5 | Pennsylvania, USA | I998 | ||
| 6 | Pennsylvania, USA | I2991 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Employer |
Person ID | ||
|---|---|---|---|---|
| 1 | Pennsylvania, USA | I1489 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 1903-1907 | Pennsylvania, USA | I21296 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1808-1817 | Pennsylvania, USA | I27934 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Before 1951 | Pennsylvania, USA | I214491429035 | |
| 2 | Before 1951 | Pennsylvania, USA | I314495819163 | |
| 3 | 1951-1952 | Pennsylvania, USA | I314494655867 | |
| 4 | Before 1951 | Pennsylvania, USA | I314494655874 | |
| 5 | Before 1951 | Pennsylvania, USA | I314494655868 | |
Matches 1 to 38 of 38
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 11 Oct 1814 | Pennsylvania, USA | F6690 |
| 2 | Adams / (Adams) | Circa 1922 | Pennsylvania, USA | F1159 |
| 3 | Albright / Moser | 1782 | Pennsylvania, USA | F3969 |
| 4 | Ashwell / Heberlig | 21 Oct 1897 | Pennsylvania, USA | F3401 |
| 5 | Bollinger / Bauman | 1778 | Pennsylvania, USA | F1882 |
| 6 | Bratten / Carson | 1803 | Pennsylvania, USA | F7129 |
| 7 | Buchter / Koser | c 1855 | Pennsylvania, USA | F120 |
| 8 | Chamberlin / McNay | 11 Oct 1814 | Pennsylvania, USA | F7139 |
| 9 | Clemmens / Mooney | 1895 | Pennsylvania, USA | F793 |
| 10 | Deppen / Royer | c 1814 | Pennsylvania, USA | F1745 |
| 11 | Dickinson / Truman | 29 Dec 1823 | Pennsylvania, USA | F710 |
| 12 | Engle / Buchter | c 1883 | Pennsylvania, USA | F1068 |
| 13 | Evans / Davies | 1709 | Pennsylvania, USA | F3075 |
| 14 | Evans / Fox | c 1735 | Pennsylvania, USA | F6856 |
| 15 | Evans / Morgan | c 1738 | Pennsylvania, USA | F769 |
| 16 | Hackman / May | Bef 1963 | Pennsylvania, USA | F32 |
| 17 | Hackman / Peiffer | 1923 | Pennsylvania, USA | F31 |
| 18 | Hackman / Zwally | 7 Sep 1912 | Pennsylvania, USA | F135 |
| 19 | Hassler / Katzemayer | 13 Apr 1779 | Pennsylvania, USA | F2061 |
| 20 | Hechler / Kissling | 1849 | Pennsylvania, USA | F353 |
| 21 | Hiester / Rowland | 12 Jun 1849 | Pennsylvania, USA | F6897 |
| 22 | Jenkins / Wainwright | c 1826 | Pennsylvania, USA | F1103 |
| 23 | Klopp / Hain | 1772 | Pennsylvania, USA | F56 |
| 24 | Klopp / Clopp / Bender | 1857 | Pennsylvania, USA | F7670 |
| 25 | Lamm / Brossman | 1798 | Pennsylvania, USA | F66 |
| 26 | Lamm / Risser | 1 Nov 1941 | Pennsylvania, USA | F13 |
| 27 | Moore / Halliday | Jun 24 1725 | Pennsylvania, USA | F434 |
| 28 | Nebinger / Kirk | 13 Jun 1841 | Pennsylvania, USA | F1085 |
| 29 | Peifer / Weygand | 28 Oct 1783 | Pennsylvania, USA | F1065 |
| 30 | Peiffer / Keller | 1879 | Pennsylvania, USA | F127 |
| 31 | Piersol / Bishop | Nov 1720 | Pennsylvania, USA | F6765 |
| 32 | Poole / Janney | Pennsylvania, USA | F3163 | |
| 33 | Ressler / Hackman | 5 Feb 1947 | Pennsylvania, USA | F49 |
| 34 | Rhell / Rigg | Jun 2 1884 | Pennsylvania, USA | F705 |
| 35 | Rigg / Updegrove | 1772 | Pennsylvania, USA | F702 |
| 36 | Rogers / Evans | Pennsylvania, USA | F953 | |
| 37 | Roth / DeHuff | 1826 | Pennsylvania, USA | F149 |
| 38 | Yoh / Shumaker | Pennsylvania, USA | F6756 | |
We make every effort to document our research. If you have something you would like to add, please contact us.