My Family & Community Tree
Latitude: 33.4483771, Longitude: -112.0740373
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1951 | Phoenix, Maricopa County, Arizona, USA | I601 | |
| 2 | 8 Mar 1979 | Phoenix, Maricopa County, Arizona, USA | I29730 | |
| 3 | 29 Feb 2012 | Phoenix, Maricopa County, Arizona, USA | I2761 | |
| 4 | 11 Feb 1979 | Phoenix, Maricopa County, Arizona, USA | I16023 | |
| 5 | 15 Sep 2010 | Phoenix, Maricopa County, Arizona, USA | I15504 | |
| 6 | 8 Jul 1931 | Phoenix, Maricopa County, Arizona, USA | I32505 | |
| 7 | 19 Feb 2013 | Phoenix, Maricopa County, Arizona, USA | I7278 | |
| 8 | 8 Apr 1955 | Phoenix, Maricopa County, Arizona, USA | I1092 | |
| 9 | 29 Jun 1952 | Phoenix, Maricopa County, Arizona, USA | I24716 | |
| 10 | Dec 1981 | Phoenix, Maricopa County, Arizona, USA | I602 | |
| 11 | 2 Oct 1998 | Phoenix, Maricopa County, Arizona, USA | I9464 | |
| 12 | 12 Dec 2012 | Phoenix, Maricopa County, Arizona, USA | I16323 | |
| 13 | 30 May 1981 | Phoenix, Maricopa County, Arizona, USA | I16024 | |
| 14 | 21 Aug 1975 | Phoenix, Maricopa County, Arizona, USA | I18053 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Phoenix, Maricopa County, Arizona, USA | I601 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.