My Family & Community Tree
Latitude: 40.1303822, Longitude: -75.51491279999999
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1751 | Phoenixville, Chester County, Pennsylvania, USA | I23763 | |
| 2 | 24 Feb 1921 | Phoenixville, Chester County, Pennsylvania, USA | I28595 | |
| 3 | 9 Apr 1843 | Phoenixville, Chester County, Pennsylvania, USA | I21296 | |
| 4 | 22 Mar 1815 | Phoenixville, Chester County, Pennsylvania, USA | I21297 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1905 | Phoenixville, Chester County, Pennsylvania, USA | I31384 | |
| 2 | 20 Jul 1723 | Phoenixville, Chester County, Pennsylvania, USA | I23739 | |
| 3 | 6 Nov 1973 | Phoenixville, Chester County, Pennsylvania, USA | I20660 | |
| 4 | 28 Nov 1973 | Phoenixville, Chester County, Pennsylvania, USA | I20661 | |
| 5 | 1 Mar 1750 | Phoenixville, Chester County, Pennsylvania, USA | I30968 | |
We make every effort to document our research. If you have something you would like to add, please contact us.