My Family & Community Tree
Latitude: 45.5051064, Longitude: -122.6750261
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 May 1921 | Portland, Multnomah County, Oregon, USA | I31754 | |
| 2 | 24 Jan 1944 | Portland, Multnomah County, Oregon, USA | I11331 | |
| 3 | 15 Apr 1925 | Portland, Multnomah County, Oregon, USA | I28767 | |
| 4 | 16 Jan 1951 | Portland, Multnomah County, Oregon, USA | I30833 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1990 | Portland, Multnomah County, Oregon, USA | I11330 | |
| 2 | 9 Jun 1933 | Portland, Multnomah County, Oregon, USA | I21672 | |
| 3 | 15 Jan 1940 | Portland, Multnomah County, Oregon, USA | I21673 | |
| 4 | 9 May 2004 | Portland, Multnomah County, Oregon, USA | I28767 | |
| 5 | 24 Mar 1992 | Portland, Multnomah County, Oregon, USA | I11260 | |
| 6 | 9 Oct 1943 | Portland, Multnomah County, Oregon, USA | I2263 | |
| 7 | 3 Oct 1947 | Portland, Multnomah County, Oregon, USA | I17640 | |
| 8 | 5 Jul 1923 | Portland, Multnomah County, Oregon, USA | I17558 | |
| 9 | 29 Jan 2023 | Portland, Multnomah County, Oregon, USA | I28765 | |
| 10 | 21 Dec 1999 | Portland, Multnomah County, Oregon, USA | I17656 | |
We make every effort to document our research. If you have something you would like to add, please contact us.