My Family & Community Tree
Latitude: 40.2453741, Longitude: -75.6496302
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Pottstown, Montgomery County, Pennsylvania, USA | I32335 | ||
| 2 | 28 Jun 1951 | Pottstown, Montgomery County, Pennsylvania, USA | I32106 | |
| 3 | 14 Jun 1922 | Pottstown, Montgomery County, Pennsylvania, USA | I31520 | |
| 4 | 1869 | Pottstown, Montgomery County, Pennsylvania, USA | I14998 | |
| 5 | 27 May 1922 | Pottstown, Montgomery County, Pennsylvania, USA | I18463 | |
| 6 | 6 Jul 1942 | Pottstown, Montgomery County, Pennsylvania, USA | I31101 | |
| 7 | 27 May 1948 | Pottstown, Montgomery County, Pennsylvania, USA | I1113 | |
| 8 | 1842 | Pottstown, Montgomery County, Pennsylvania, USA | I22796 | |
| 9 | 1930 | Pottstown, Montgomery County, Pennsylvania, USA | I33056 | |
| 10 | 27 Nov 1894 | Pottstown, Montgomery County, Pennsylvania, USA | I30183 | |
| 11 | 22 Aug 1923 | Pottstown, Montgomery County, Pennsylvania, USA | I30471 | |
| 12 | 10 Dec 1889 | Pottstown, Montgomery County, Pennsylvania, USA | I3837 | |
| 13 | 1 Feb 1888 | Pottstown, Montgomery County, Pennsylvania, USA | I3833 | |
| 14 | 28 Oct 1923 | Pottstown, Montgomery County, Pennsylvania, USA | I6985 | |
| 15 | 19 Nov 1921 | Pottstown, Montgomery County, Pennsylvania, USA | I18301 | |
| 16 | 15 Jun 1920 | Pottstown, Montgomery County, Pennsylvania, USA | I33542 | |
| 17 | 26 Feb 1758 | Pottstown, Montgomery County, Pennsylvania, USA | I25835 | |
| 18 | 9 Oct 1946 | Pottstown, Montgomery County, Pennsylvania, USA | I7348 | |
| 19 | 17 Jul 1961 | Pottstown, Montgomery County, Pennsylvania, USA | I11563 | |
| 20 | 26 Nov 1955 | Pottstown, Montgomery County, Pennsylvania, USA | I11564 | |
| 21 | 13 Feb 1918 | Pottstown, Montgomery County, Pennsylvania, USA | I31521 | |
| 22 | 8 Jul 1856 | Pottstown, Montgomery County, Pennsylvania, USA | I27931 | |
| 23 | Feb 1860 | Pottstown, Montgomery County, Pennsylvania, USA | I27933 | |
| 24 | 8 Jun 1951 | Pottstown, Montgomery County, Pennsylvania, USA | I11461 | |
| 25 | 27 May 1905 | Pottstown, Montgomery County, Pennsylvania, USA | I11458 | |
| 26 | 1 Jan 1944 | Pottstown, Montgomery County, Pennsylvania, USA | I11460 | |
| 27 | 1931 | Pottstown, Montgomery County, Pennsylvania, USA | I33062 | |
| 28 | 7 Feb 1904 | Pottstown, Montgomery County, Pennsylvania, USA | I28613 | |
| 29 | 12 Aug 1775 | Pottstown, Montgomery County, Pennsylvania, USA | I284522708509 | |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1990 | Pottstown, Montgomery County, Pennsylvania, USA | I214515331618 | |
| 2 | 8 Oct 1963 | Pottstown, Montgomery County, Pennsylvania, USA | I10472 | |
| 3 | 27 Nov 1929 | Pottstown, Montgomery County, Pennsylvania, USA | I25000 | |
| 4 | 1943 | Pottstown, Montgomery County, Pennsylvania, USA | I24996 | |
| 5 | 29 Nov 1980 | Pottstown, Montgomery County, Pennsylvania, USA | I11456 | |
| 6 | 8 Oct 1988 | Pottstown, Montgomery County, Pennsylvania, USA | I11457 | |
| 7 | 20 Aug 1972 | Pottstown, Montgomery County, Pennsylvania, USA | I31520 | |
| 8 | 16 Oct 2006 | Pottstown, Montgomery County, Pennsylvania, USA | I18461 | |
| 9 | 24 Dec 1965 | Pottstown, Montgomery County, Pennsylvania, USA | I28591 | |
| 10 | 30 Mar 2021 | Pottstown, Montgomery County, Pennsylvania, USA | I28594 | |
| 11 | 29 Jan 2010 | Pottstown, Montgomery County, Pennsylvania, USA | I18463 | |
| 12 | 10 Nov 1998 | Pottstown, Montgomery County, Pennsylvania, USA | I18271 | |
| 13 | 7 Jul 1942 | Pottstown, Montgomery County, Pennsylvania, USA | I31101 | |
| 14 | 31 Oct 1957 | Pottstown, Montgomery County, Pennsylvania, USA | I19087 | |
| 15 | 17 Aug 1979 | Pottstown, Montgomery County, Pennsylvania, USA | I927 | |
| 16 | 28 Dec 1964 | Pottstown, Montgomery County, Pennsylvania, USA | I5809 | |
| 17 | 11 Apr 2021 | Pottstown, Montgomery County, Pennsylvania, USA | I24488 | |
| 18 | 1970 | Pottstown, Montgomery County, Pennsylvania, USA | I14481 | |
| 19 | 1 Aug 1956 | Pottstown, Montgomery County, Pennsylvania, USA | I5081 | |
| 20 | 19 Jul 2011 | Pottstown, Montgomery County, Pennsylvania, USA | I6980 | |
| 21 | 4 Nov 1950 | Pottstown, Montgomery County, Pennsylvania, USA | I1828 | |
| 22 | 15 Aug 1999 | Pottstown, Montgomery County, Pennsylvania, USA | I6985 | |
| 23 | 26 Jan 1923 | Pottstown, Montgomery County, Pennsylvania, USA | I18301 | |
| 24 | 19 Jun 1992 | Pottstown, Montgomery County, Pennsylvania, USA | I29124 | |
| 25 | 4 Feb 1904 | Pottstown, Montgomery County, Pennsylvania, USA | I735 | |
| 26 | 28 Feb 1921 | Pottstown, Montgomery County, Pennsylvania, USA | I13616 | |
| 27 | 10 May 1914 | Pottstown, Montgomery County, Pennsylvania, USA | I2055 | |
| 28 | 28 Apr 1934 | Pottstown, Montgomery County, Pennsylvania, USA | I6986 | |
| 29 | 9 Aug 1957 | Pottstown, Montgomery County, Pennsylvania, USA | I1827 | |
| 30 | 24 Apr 1887 | Pottstown, Montgomery County, Pennsylvania, USA | I21051 | |
| 31 | 28 Jul 1964 | Pottstown, Montgomery County, Pennsylvania, USA | I26000 | |
| 32 | 11 Nov 2016 | Pottstown, Montgomery County, Pennsylvania, USA | I7348 | |
| 33 | 26 Dec 2021 | Pottstown, Montgomery County, Pennsylvania, USA | I7342 | |
| 34 | 22 Jun 1992 | Pottstown, Montgomery County, Pennsylvania, USA | I10885 | |
| 35 | 12 Apr 1987 | Pottstown, Montgomery County, Pennsylvania, USA | I10469 | |
| 36 | 3 Dec 1981 | Pottstown, Montgomery County, Pennsylvania, USA | I10471 | |
| 37 | 10 Dec 1955 | Pottstown, Montgomery County, Pennsylvania, USA | I10462 | |
| 38 | 15 Dec 1980 | Pottstown, Montgomery County, Pennsylvania, USA | I10470 | |
| 39 | 24 Jan 1993 | Pottstown, Montgomery County, Pennsylvania, USA | I28933 | |
| 40 | 18 Dec 1861 | Pottstown, Montgomery County, Pennsylvania, USA | I27926 | |
| 41 | Pottstown, Montgomery County, Pennsylvania, USA | I11461 | ||
| 42 | 15 Aug 1974 | Pottstown, Montgomery County, Pennsylvania, USA | I11458 | |
| 43 | 3 Oct 1969 | Pottstown, Montgomery County, Pennsylvania, USA | I33111 | |
| 44 | 13 Apr 1936 | Pottstown, Montgomery County, Pennsylvania, USA | I33113 | |
| 45 | 16 Jul 1873 | Pottstown, Montgomery County, Pennsylvania, USA | I27947 | |
| 46 | 3 Nov 1961 | Pottstown, Montgomery County, Pennsylvania, USA | I28614 | |
| 47 | 21 Jan 1963 | Pottstown, Montgomery County, Pennsylvania, USA | I28588 | |
| 48 | 5 Oct 1918 | Pottstown, Montgomery County, Pennsylvania, USA | I28586 | |
| 49 | 26 Aug 1960 | Pottstown, Montgomery County, Pennsylvania, USA | I28613 | |
| 50 | 31 Jul 1938 | Pottstown, Montgomery County, Pennsylvania, USA | I24992 | |
We make every effort to document our research. If you have something you would like to add, please contact us.