My Family & Community Tree
Latitude: 39.9798357, Longitude: -76.7389462
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I29527 | ||
| 2 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I6261 | ||
| 3 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I7622 | ||
| 4 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I5619 | ||
| 5 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I25840 | ||
| 6 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I29529 | ||
| 7 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I6264 | ||
| 8 | Prospect Hill Cemetery, York, York County, Pennsylvania, USA | I25828 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.