My Family & Community Tree
Latitude: 40.3761268, Longitude: -76.214415
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I33611 | ||
| 2 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I25838 | ||
| 3 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I29149 | ||
| 4 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I314494665329 | ||
| 5 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I33585 | ||
| 6 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I33607 | ||
| 7 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I24861 | ||
| 8 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I33586 | ||
| 9 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I314514792343 | ||
| 10 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I20963 | ||
| 11 | Reeds Cemetery, Stouchsburg, Berks County, Pennsylvania, USA | I25837 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.