My Family & Community Tree
Latitude: 51.314758, Longitude: -1.942987
| 1. | Saint Michael and All Angels Churchyard | Urchfont, Wiltshire Unitary Authority, Wiltshire, England |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Saint Michael and All Angels Churchyard, Urchfont, Wiltshire Unitary Authority, Wiltshire, England | I22262 | ||
| 2 | Saint Michael and All Angels Churchyard, Urchfont, Wiltshire Unitary Authority, Wiltshire, England | I22261 | ||
| 3 | 12 Sep 1640 | Saint Michael and All Angels Churchyard, Urchfont, Wiltshire Unitary Authority, Wiltshire, England | I22260 | |
| 4 | Saint Michael and All Angels Churchyard, Urchfont, Wiltshire Unitary Authority, Wiltshire, England | I22258 | ||
| 5 | Saint Michael and All Angels Churchyard, Urchfont, Wiltshire Unitary Authority, Wiltshire, England | I22263 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.