My Family & Community Tree
Latitude: 40.3539926, Longitude: -75.3048982
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1940 | Sellersville, Bucks County, Pennsylvania, USA | I18284 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jul 1982 | Sellersville, Bucks County, Pennsylvania, USA | I18349 | |
| 2 | 1 Apr 2009 | Sellersville, Bucks County, Pennsylvania, USA | I18294 | |
| 3 | 6 May 1992 | Sellersville, Bucks County, Pennsylvania, USA | I18431 | |
| 4 | 14 May 1999 | Sellersville, Bucks County, Pennsylvania, USA | I18296 | |
| 5 | 26 May 1975 | Sellersville, Bucks County, Pennsylvania, USA | I6995 | |
| 6 | 26 Sep 1925 | Sellersville, Bucks County, Pennsylvania, USA | I6982 | |
| 7 | 5 Dec 1992 | Sellersville, Bucks County, Pennsylvania, USA | I18366 | |
We make every effort to document our research. If you have something you would like to add, please contact us.