My Family & Community Tree
Latitude: 40.2968859, Longitude: -76.8223605
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I636 | ||
| 2 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I9460 | ||
| 3 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I9459 | ||
| 4 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I2764 | ||
| 5 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I9463 | ||
| 6 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I31389 | ||
| 7 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I7355 | ||
| 8 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I31387 | ||
| 9 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I1919 | ||
| 10 | Shoops Cemetery, Harrisburg, Dauphin County, Pennsylvania, USA | I9462 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.