My Family & Community Tree
Latitude: 40.222882, Longitude: -75.3987889
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1721 | Skippack, Montgomery County, Pennsylvania, USA | I314495553950 | |
| 2 | 19 Feb 1742 | Skippack, Montgomery County, Pennsylvania, USA | I284522706478 | |
| 3 | 11 Feb 1733 | Skippack, Montgomery County, Pennsylvania, USA | I314495554250 | |
| 4 | 9 Mar 1792 | Skippack, Montgomery County, Pennsylvania, USA | I26025 | |
| 5 | 9 Aug 1771 | Skippack, Montgomery County, Pennsylvania, USA | I314495554191 | |
| 6 | 1721 | Skippack, Montgomery County, Pennsylvania, USA | I314495553981 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1928 | Skippack, Montgomery County, Pennsylvania, USA | I33780 | |
| 2 | 8 Sep 1914 | Skippack, Montgomery County, Pennsylvania, USA | I19282 | |
| 3 | 3 Jul 1745 | Skippack, Montgomery County, Pennsylvania, USA | I32534 | |
| 4 | 1779 | Skippack, Montgomery County, Pennsylvania, USA | I314520910460 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Skippack, Montgomery County, Pennsylvania, USA | I23864 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.