My Family & Community Tree
Latitude: 40.3182313, Longitude: -76.860565
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jul 1925 | Susquehanna Township, Dauphin County, Pennsylvania, USA | I24139 | |
| 2 | 30 Mar 1938 | Susquehanna Township, Dauphin County, Pennsylvania, USA | I11341 | |
| 3 | 30 Jun 1932 | Susquehanna Township, Dauphin County, Pennsylvania, USA | I9457 | |
| 4 | 6 Jul 1883 | Susquehanna Township, Dauphin County, Pennsylvania, USA | I22810 | |
| 5 | 28 Nov 1964 | Susquehanna Township, Dauphin County, Pennsylvania, USA | I28052 | |
| 6 | 1 Oct 1962 | Susquehanna Township, Dauphin County, Pennsylvania, USA | I9330 | |
We make every effort to document our research. If you have something you would like to add, please contact us.