My Family & Community Tree
Latitude: 36.1539816, Longitude: -95.99277500000001
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1942 | Tulsa, Tulsa County, Oklahoma, USA | I31588 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1989 | Tulsa, Tulsa County, Oklahoma, USA | I18189 | |
| 2 | 15 Jun 1935 | Tulsa, Tulsa County, Oklahoma, USA | I18190 | |
| 3 | 19 Jul 2008 | Tulsa, Tulsa County, Oklahoma, USA | I18191 | |
| 4 | 8 Feb 1964 | Tulsa, Tulsa County, Oklahoma, USA | I18193 | |
| 5 | 1 Apr 2010 | Tulsa, Tulsa County, Oklahoma, USA | I15921 | |
| 6 | 5 Oct 1953 | Tulsa, Tulsa County, Oklahoma, USA | I33088 | |
We make every effort to document our research. If you have something you would like to add, please contact us.