My Family & Community Tree
Latitude: 40.9894888, Longitude: -77.0564464
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1800 | Union County, Pennsylvania, USA | I22116 | |
| 2 | 27 Oct 1883 | Union County, Pennsylvania, USA | I312344709420 | |
| 3 | 19 Feb 1822 | Union County, Pennsylvania, USA | I15403 | |
| 4 | 16 Dec 1884 | Union County, Pennsylvania, USA | I31435 | |
| 5 | 23 Jan 1800 | Union County, Pennsylvania, USA | I22029 | |
| 6 | 25 Aug 1794 | Union County, Pennsylvania, USA | I22045 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Union County, Pennsylvania, USA | I27480 | |
| 2 | 11 Jan 1825 | Union County, Pennsylvania, USA | I23162 | |
| 3 | Jul 1822 | Union County, Pennsylvania, USA | I27475 | |
| 4 | Aug 1823 | Union County, Pennsylvania, USA | I26127 | |
| 5 | 3 Apr 1870 | Union County, Pennsylvania, USA | I22045 | |
| 6 | 3 Mar 1880 | Union County, Pennsylvania, USA | I23201 | |
We make every effort to document our research. If you have something you would like to add, please contact us.