My Family & Community Tree
Latitude: 40.0782461, Longitude: -76.18996609999999
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1855 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I1453 | |
| 2 | 1848 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I19309 | |
| 3 | 1844 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I19307 | |
| 4 | 1846 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I19313 | |
| 5 | 2 Sep 1841 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I32388 | |
| 6 | 1851 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I19310 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1948 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I21208 | |
| 2 | 2 Mar 1825 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I19302 | |
| 3 | 25 Dec 1923 | Upper Leacock Township, Lancaster County, Pennsylvania, USA | I1730 | |
We make every effort to document our research. If you have something you would like to add, please contact us.