My Family & Community Tree
Latitude: 39.8220535, Longitude: -75.82744129999999
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1925 | West Grove, Chester County, Pennsylvania, USA | I28028 | |
| 2 | 12 Mar 1856 | West Grove, Chester County, Pennsylvania, USA | I30974 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Feb 1962 | West Grove, Chester County, Pennsylvania, USA | I16996 | |
| 2 | 9 Jul 1844 | West Grove, Chester County, Pennsylvania, USA | I3874 | |
| 3 | 29 Jul 1957 | West Grove, Chester County, Pennsylvania, USA | I16992 | |
| 4 | 20 Jan 1857 | West Grove, Chester County, Pennsylvania, USA | I12190 | |
| 5 | 23 Sep 1907 | West Grove, Chester County, Pennsylvania, USA | I11409 | |
| 6 | 30 May 1857 | West Grove, Chester County, Pennsylvania, USA | I12180 | |
| 7 | 7 Jun 1958 | West Grove, Chester County, Pennsylvania, USA | I18928 | |
| 8 | 28 Jan 1959 | West Grove, Chester County, Pennsylvania, USA | I16995 | |
We make every effort to document our research. If you have something you would like to add, please contact us.