My Family & Community Tree
Latitude: 39.9625984, Longitude: -76.727745
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jul 1798 | York, York County, Pennsylvania, USA | I21498 | |
| 2 | 13 Sep 1771 | York, York County, Pennsylvania, USA | I22048 | |
| 3 | 5 Feb 1764 | York, York County, Pennsylvania, USA | I5744 | |
| 4 | 23 Dec 1806 | York, York County, Pennsylvania, USA | I10372 | |
| 5 | 19 May 1900 | York, York County, Pennsylvania, USA | I26657 | |
| 6 | 25 Sep 1937 | York, York County, Pennsylvania, USA | I6272 | |
| 7 | 13 Sep 1917 | York, York County, Pennsylvania, USA | I1567 | |
| 8 | 1776 | York, York County, Pennsylvania, USA | I22058 | |
| 9 | 23 Oct 1796 | York, York County, Pennsylvania, USA | I17952 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Dec 2023 | York, York County, Pennsylvania, USA | I33746 | |
| 2 | Feb 1971 | York, York County, Pennsylvania, USA | I6260 | |
| 3 | 7 Nov 1952 | York, York County, Pennsylvania, USA | I6253 | |
| 4 | 29 Apr 1917 | York, York County, Pennsylvania, USA | I22909 | |
| 5 | 18 Nov 1929 | York, York County, Pennsylvania, USA | I14189 | |
| 6 | 8 Dec 1976 | York, York County, Pennsylvania, USA | I29529 | |
| 7 | May 1977 | York, York County, Pennsylvania, USA | I6256 | |
| 8 | 9 Feb 2021 | York, York County, Pennsylvania, USA | I6262 | |
| 9 | 22Jan 1967 | York, York County, Pennsylvania, USA | I9438 | |
| 10 | 24 Mar 2001 | York, York County, Pennsylvania, USA | I24369 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hain / Hoen / Heckert / Greathouse? | 1744 | York, York County, Pennsylvania, USA | F1928 |
We make every effort to document our research. If you have something you would like to add, please contact us.