My Family & Community Tree
Latitude: 40.5322000, Longitude: -75.9406030
| 1. | Zion United Church of Christ Cemetery | Shoemakersville, Berks County, Pennsylvania, USA |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Zion United Church of Christ Cemetery, Shoemakersville, Berks County, Pennsylvania, USA | I13998 | ||
| 2 | Zion United Church of Christ Cemetery, Shoemakersville, Berks County, Pennsylvania, USA | I13980 | ||
| 3 | Zion United Church of Christ Cemetery, Shoemakersville, Berks County, Pennsylvania, USA | I13979 | ||
| 4 | Zion United Church of Christ Cemetery, Shoemakersville, Berks County, Pennsylvania, USA | I5408 | ||
| 5 | Zion United Church of Christ Cemetery, Shoemakersville, Berks County, Pennsylvania, USA | I22802 | ||
| 6 | Zion United Church of Christ Cemetery, Shoemakersville, Berks County, Pennsylvania, USA | I32580 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.