My Family & Community Tree
| 1. | Thomas Jones, Sr was born on 14 Sep 1793 in Clyro, Powys, Wales; died on 19 Jun 1870 in Cleveland, Cuyahoga County, Ohio, USA; was buried in Erie Street Cemetery, Cleveland, Cuyahoga County, Ohio, USA. Thomas married Mary Ann Pugh in 1821. Mary was born on 31 May 1802 in London, City of London, Greater London, England; died on 9 Aug 1893 in Santa Monica, Los Angeles County, California, USA; was buried in Cypress Lawn Memorial Park, Colma, San Mateo County, California, USA. [Group Sheet] [Family Chart]
|
| 2. | Judge James Milton Jones Family/Spouse: Ermina Wealthy Barrows. Ermina was born on 27 Aug 1838 in Chagrin Falls, Cuyahoga County, Ohio, USA; died on 16 Aug 1919 in Cleveland Heights, Cuyahoga County, Ohio, USA; was buried in Lake View Cemetery, Cleveland, Cuyahoga County, Ohio, USA. [Group Sheet] [Family Chart]
|
| 3. | Myrtle Leonora (Cannon) Jones Myrtle married Living [Group Sheet] [Family Chart] |
| 4. | Jessie Barrows Jones |
| 5. | Florence Wade Jones Family/Spouse: George Nelson Sherwin. George (son of Nelson Boynton Sherwin and Elizabeth Martha Kidder) was born on 20 Mar 1871 in Cleveland, Cuyahoga County, Ohio, USA; died on 3 Sep 1952 in Cleveland Heights, Cuyahoga County, Ohio, USA; was buried in Lake View Cemetery, Cleveland, Cuyahoga County, Ohio, USA. [Group Sheet] [Family Chart]
|
| 6. | George Nelson Sherwin |
| 7. | James Nelson Sherwin James married Kathleen Colleen Burke on 22 Oct 1936 in Cuyahoga County, Ohio, USA. Kathleen (daughter of Edmund Stevenson Burke, Jr and Josephine Brainard Chisholm) was born on 26 Jul 1914 in Wickliffe, Lake County, Ohio, USA; died on 9 May 2001 in Naples, Collier County, Florida, USA; was buried in Lake View Cemetery, Cleveland, Cuyahoga County, Ohio, USA. [Group Sheet] [Family Chart]
|
| 8. | Martha L Sherwin |
| 9. | George Sherwin Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 10. | Kim Sherwin |
| 11. | Michael Sherwin Michael married Carol Lynn Werner on 6 May 1978 in Cuyahoga County, Ohio, USA. Carol (daughter of Harold Miller Werner and Mildred Irene Lamm) was born on 24 Apr 1945 in Berks County, Pennsylvania, USA; was christened in Robesonia, Berks County, Pennsylvania, USA; died on 5 Mar 2020 in Lakewood, Jefferson County, Colorado, USA; was cremated in Lake View Cemetery, Cleveland, Cuyahoga County, Ohio, USA. [Group Sheet] [Family Chart] Michael married Judith Lacey Roberts about 1965, and was divorced on 10 Feb 1978 in Cuyahoga County, Ohio, USA. Judith was born on 21 May 1942 in Cuyahoga County, Ohio, USA; died on 6 Feb 2025 in Los Angeles, Los Angeles County, California, USA. [Group Sheet] [Family Chart]
|
| 12. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 13. | Living Living married Andrew Kalt on 31 Aug 2013 in San Francisco, San Francisco County, California, USA. Andrew was born in 1965 in Williamstown, Berkshire County, Massachusetts, USA. [Group Sheet] [Family Chart] |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 15. | Living |
| 16. | Living |
| 17. | Living |
We make every effort to document our research. If you have something you would like to add, please contact us.