My Family & Community Tree
| 1. | Laura Zerbe Family/Spouse: William Keppley. [Group Sheet] [Family Chart]
|
| 2. | Wilbur Keppley Family/Spouse: Gloria (Keppley). [Group Sheet] [Family Chart]
|
| 3. | Louis Keppley Family/Spouse: Charolette Wenger. [Group Sheet] [Family Chart]
|
| 4. | Larry Keppley |
| 5. | Craig Keppley |
| 6. | Dale Keppley |
| 7. | Marie Keppley |
| 8. | Charlene Keppley |
| 9. | Michael Keppley |
We make every effort to document our research. If you have something you would like to add, please contact us.