My Family & Community Tree
Matches 1 to 50 of 887 for Tree equals Tulpehocken Genealogy AND Branch equals Gross
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Agnello), Dana | I19219 | Tulpehocken Genealogy | Buchter, Gross, Hackman, Keller, Peiffer, Roth (P) | ||
| 2 | (Agnello), Sharon | I19221 | Tulpehocken Genealogy | Keller, Gross, Roth (P), Buchter, Hackman, Peiffer | ||
| 3 | (Brecht), Anna | I23227 | b. 1597 | Tulpehocken Genealogy | Bright Branch, Gross, Roth (P), Hackman, Dickinson, Peiffer, Lamm, Buchter, Klopp | |
| 4 | (Fisher), Elizabeth | I23245 | Tulpehocken Genealogy | Bright Branch, Gross, Roth (P), Hackman, Dickinson, Peiffer, Lamm, Buchter, Klopp | ||
| 5 | (Lutz), Matilda S | I18735 | b. 1867 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 6 | (Weinhold), Catharine | I32911 | Tulpehocken Genealogy | Gross, Roth (P), Hackman, Peiffer, Buchter | ||
| 7 | (Yerger), Sarah H | I23215 | b. 1793 | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross | |
| 8 | Adair, Carl Eugene | I27379 | b. 1934 | Tulpehocken Genealogy | Roth (P), Hackman, Peiffer, Buchter, Gross | |
| 9 | Adair, Chester A | I18685 | b. 22 Nov 1903 | Penryn, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Roth (P), Hackman, Peiffer, Buchter, Gross |
| 10 | Adair, Henry Ruhl "Harry" | I18684 | b. 3 Sep 1883 | Elm, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Gross, Roth (P), Hackman, Peiffer, Buchter |
| 11 | Adair, Robert Pfautz | I27383 | b. 16 Jul 1939 | Manheim, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Roth (P), Hackman, Peiffer, Buchter, Gross |
| 12 | Adair, Shirley Ann | I27380 | b. 1936 | Tulpehocken Genealogy | Roth (P), Hackman, Peiffer, Buchter, Gross | |
| 13 | Adams, Mary Ann | I111 | b. 14 Mar 1949 | Leola, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Baer, Bare, Bollinger, Buchter, Gross, Hackman, Keller, Kenege, Lane, Miller, Peiffer, Roth (P), Royer 1 |
| 14 | Adams, Roy Evans | I18600 | b. 9 Apr 1920 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 15 | Adams, Samuel Fleetwood "Shorty" | I107 | b. 28 Jul 1917 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Lane, Baer, Kenege, Royer 1, Bare |
| 16 | Adams, Samuel Glenn | I110 | b. 17 May 1946 | Leola, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Keller, Gross, Roth (P), Hackman, Peiffer, Miller, Buchter, Baer, Lane, Kenege, Royer 1, Bare |
| 17 | Agnello, Frederick | I19217 | Tulpehocken Genealogy | Keller, Gross, Roth (P), Hackman, Peiffer, Buchter | ||
| 18 | Agnello, Mark | I19220 | Tulpehocken Genealogy | Keller, Gross, Roth (P), Buchter, Hackman, Peiffer | ||
| 19 | Agnello, Mike | I19218 | Tulpehocken Genealogy | Keller, Gross, Roth (P), Buchter, Hackman, Peiffer | ||
| 20 | Agnello, Teresa | I19222 | Tulpehocken Genealogy | Keller, Gross, Roth (P), Buchter, Hackman, Peiffer | ||
| 21 | Althaus, Joseph | I1740 | b. 28 Jul 1788 | Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 22 | Baer, Mary Ann | I18873 | b. 22 Nov 1830 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 23 | Bard, Absalom W | I18773 | b. 15 Feb 1839 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 24 | Bard, Ada | I18867 | b. 30 Jun 1857 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 25 | Bard, Ada E | I18776 | b. 26 Aug 1863 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 26 | Bard, Ada May (Gaul) | I18793 | b. 13 Jan 1907 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 27 | Bard, Barbara Joan (Chatelain) "Bunny" | I18854 | b. 27 Dec 1932 | Stouchsburg, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 28 | Bard, Bryan | I18783 | b. 7 Mar 1898 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 29 | Bard, Catharine | I18728 | b. 6 Apr 1851 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 30 | Bard, Clara V (Leisey) | I18781 | b. 19 Nov 1893 | Clay Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 31 | Bard, Constance Margaret (Gibbs) "Connie" | I18855 | b. 9 Sep 1934 | Stouchsburg, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 32 | Bard, Cora E | I18778 | b. 5 Sep 1867 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 33 | Bard, Cora E (Miller) | I18791 | b. 16 Jan 1904 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 34 | Bard, Daniel | I18713 | b. 26 Jun 1791 | Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 35 | Bard, Daniel | I18715 | b. 3 Apr 1815 | Pennsylvania, USA | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter |
| 36 | Bard, Daniel | I18724 | b. 11 Dec 1839 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 37 | Bard, Daughter | I18717 | b. 23 Feb 1819 | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter | |
| 38 | Bard, Daughter | I18718 | b. 23 Feb 1819 | Tulpehocken Genealogy | Gross, Hackman, Peiffer, Buchter | |
| 39 | Bard, Elizabeth (Lutz) | I18721 | b. 7 Jan 1836 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 40 | Bard, Ella L | I18868 | b. 9 Jan 1859 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 41 | Bard, Gilbert R | I18851 | b. 1904 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 42 | Bard, Guy Kurtz | I18782 | b. 24 Oct 1895 | Ephrata Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 43 | Bard, Harvey M | I18848 | b. 19 May 1883 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 44 | Bard, Hazel E (Fichthorn) | I18852 | b. 1907 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 45 | Bard, Helen M (Layser) | I18768 | b. 22 Jan 1903 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 46 | Bard, Henry Dissler | I18765 | b. 14 Aug 1883 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 47 | Bard, Henry W | I18774 | b. 1 Sep 1853 | Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 48 | Bard, Hilda (Garrett) | I18795 | b. 22 Nov 1922 | Denver, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| 49 | Bard, Jacob | I18723 | b. 11 Dec 1839 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross | |
| 50 | Bard, Jacob D | I18764 | b. 5 Jan 1879 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
1 2 3 4 5 ... 18» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.