My Family & Community Tree
Matches 1 to 50 of 141 for Tree equals Tulpehocken Genealogy AND Branch equals Leiss Branch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Klopp), Sharla | I10808 | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Dickinson, Lamm, Klopp | ||
| 2 | (Reifsnyder), Darlene | I5172 | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp | ||
| 3 | Althouse, Mary Ann Elizabeth | I32184 | b. 6 Jul 1884 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch |
| 4 | Bensinger, David | I73 | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Moyer, Hechler, Dickinson, Lamm, Klopp, Wilhelm Branch, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch | ||
| 5 | Bright, Isabella Henrietta | I206 | b. 3 Sep 1834 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Leiss Branch, Moser Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross |
| 6 | Correa, PFC Clayton Ira | I2620 | b. 19 Feb 1928 | McCloud, Siskiyou County, California, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Hechler, Hiester Branch, Kissling Branch, Klopp, Lamm, Leiss Branch, Moser Branch, Ritter Branch |
| 7 | Derr, Ella L | I2645 | b. 1 Mar 1905 | Jefferson Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 8 | Dickinson, John Franklin | I95 | b. 2 Oct 1915 | Homeopathic Hospital, Franklin Street & Plum Street, Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Alter, Bright Branch, Christman, Dickinson, Evans Branch, Finger, Hechler, Hiester Branch, Kachel, Kissling Branch, Klopp, Lamm, Leiss Branch, Moser Branch, Moyer, Rigg, Ritter Branch, Wilhelm Branch |
| 9 | Dundore, Nathan K | I186 | b. 1849 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm, Leiss Branch | |
| 10 | Fisher, Cora Catherine | I521 | b. 28 Apr 1882 | Tulpehocken Genealogy | Dickinson, Lamm, Leiss Branch, Klopp | |
| 11 | Fox, Franklin Harrison | I210 | b. 12 Aug 1852 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross | |
| 12 | Griesemer, Ellen G | I2642 | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp | ||
| 13 | Griesemer, Nancy Klopp (Reifsnyder) | I2643 | b. 29 Aug 1920 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 14 | Griesemer, Dr Samuel Franklin | I2644 | b. 3 Jun 1888 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 15 | Gruber, Catherine Elizabeth "Lizzie" | I214 | b. 13 Nov 1858 | Mount Pleasant, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 16 | Hackman, Jerry LaMarr | I87 | b. 7 Aug 1940 | 33 South Charles Street, Ephrata (Lincoln), Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Bollinger, Rigg, Keller, Gross, Christman, Moyer, Roth (P), Hechler, Hackman, Dickinson, Peiffer, Lamm, Miller, Buchter, Alter, Klopp, Lane, Baer, Kachel, Finger, Wilhelm Branch, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Evans Branch, Kenege, Royer 1, Bare |
| 17 | Hartley, Mary Lynn | I5989 | b. 12 Feb 1938 | Siskiyou County, California, USA | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Dickinson, Lamm, Klopp |
| 18 | Hechler, Rosanna | I83 | b. 2 Mar 1863 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Hackman, Peiffer, Buchter, Gross |
| 19 | Heydenreich, Elizabeth Kirsten "Lizzie" | I4910 | b. 6 Dec 1969 | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp | |
| 20 | Heydenreich, Melissa Kirsten | I4912 | b. 14 May 1965 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 21 | Heydenreich, Rev Robert Augustus II | I4913 | b. 17 Aug 1941 | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp | |
| 22 | Kalbach, Emma Amanda | I31494 | b. 19 Aug 1865 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Leiss Branch | |
| 23 | Kalbach, Harold Mark | I2638 | b. 6 Jul 1897 | Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 24 | Kalbach, J Chester | I2636 | b. 20 Feb 1888 | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp | |
| 25 | Kalbach, James Miles | I2637 | b. 6 Sep 1889 | Klopp's Store, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 26 | Kalbach, James Miles | I32280 | b. 24 Aug 1918 | Robesonia, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 27 | Kalbach, Mary Ann Matilda | I2635 | b. 14 Aug 1863 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Leiss Branch |
| 28 | Kalbach, Morgan Monroe | I2639 | b. 16 Sep 1863 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Leiss Branch |
| 29 | Kalbach, Shirley Ann | I32282 | b. 7 Mar 1944 | Gadsden, Etowah County, Alabama, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 30 | Keppley, Gilbert L | I26071 | b. 18 Feb 1912 | Tulpehocken Genealogy | Bright Branch, Leiss Branch, Moser Branch, Dickinson, Lamm, Klopp | |
| 31 | Keppley, Greta Suzanne | I8221 | Tulpehocken Genealogy | Bright Branch, Leiss Branch, Moser Branch, Dickinson, Lamm, Klopp | ||
| 32 | Klopp, Adolphus M | I190 | b. 29 Aug 1859 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Leiss Branch | |
| 33 | Klopp, Amanda | I202 | b. 4 Feb 1837 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm, Leiss Branch |
| 34 | Klopp, Amelia Minnich (Moyer) | I189 | b. 3 Oct 1869 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Leiss Branch |
| 35 | Klopp, Amilia Lovina | I199 | b. 24 Nov 1846 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 36 | Klopp, Bessie | I2633 | b. 8 Mar 1889 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 37 | Klopp, Calvin Loyal | I19699 | b. 9 Jul 1856 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 38 | Klopp, Daniel | I183 | b. 20 Oct 1802 | North Heidelberg Church Cemetery, Robesonia, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 39 | Klopp, Donald S | I2650 | b. c 1910 | Robesonia, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Leiss Branch, Moser Branch, Lamm, Klopp |
| 40 | Klopp, Edwin Jacob | I213 | b. 20 Apr 1862 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 41 | Klopp, Elenora J "Ella" | I228 | b. c 1877 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Leiss Branch, Dickinson, Lamm, Klopp |
| 42 | Klopp, Elenora L | I185 | b. 18 Dec 1842 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Klopp, Lamm, Leiss Branch |
| 43 | Klopp, Elizabeth "Lizzie" | I188 | b. 20 Jan 1864 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Leiss Branch |
| 44 | Klopp, Ellen May | I231 | b. 29 Apr 1890 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Hechler, Hiester Branch, Kissling Branch, Klopp, Lamm, Leiss Branch, Moser Branch, Ritter Branch |
| 45 | Klopp, Emma Rebecca | I209 | b. 1 Aug 1857 | Bernville, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 46 | Klopp, Eugene Potteiger | I208 | b. 8 Nov 1880 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch |
| 47 | Klopp, Harry Irwin | I232 | b. 29 Mar 1892 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch |
| 48 | Klopp, Henry Sheridan | I19756 | b. 18 Feb 1865 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 49 | Klopp, Ida Iola | I211 | b. 25 Jan 1859 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Hackman, Peiffer, Buchter, Gross |
| 50 | Klopp, Irwin Daniel | I84 | b. 28 Jan 1861 | North Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Kissling Branch, Hechler, Dickinson, Lamm, Klopp, Leiss Branch, Moser Branch, Ritter Branch, Hiester Branch, Hackman, Peiffer, Buchter, Gross |
We make every effort to document our research. If you have something you would like to add, please contact us.