My Family & Community Tree
Matches 1 to 50 of 423 for First Name starts with MARIA
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | (Bach), Maria Magdelena | I21194 | b. 21 May 1656 | Tulpehocken Genealogy | |
| 2 | (Bear), Maria | I27592 | Tulpehocken Genealogy | Hackman, Baer | ||
| 3 | (Betts), Mariah | I4076 | Tulpehocken Genealogy | ||
| 4 | (Bunsch / Bunch / Punch), Maria "Mary" | I284522710599 | b. 15 Mar 1735 | Cumru Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 5 | (Choyce), Marian P | I18406 | b. 1913 | Tulpehocken Genealogy | |
| 6 | (Ebling), Maria Barbara | I30915 | b. 15 Aug 1697 | Germany | Tulpehocken Genealogy |
| 7 | (Georgi), Maria Elizabeth | I32330 | b. 31 Dec 1728 | Germany | Tulpehocken Genealogy |
| 8 | (Hollenbach), Maria Elisabeth | I3949 | b. 27 Jul 1770 | Tulpehocken Genealogy | |
| 9 | (Isenberg), Maria May | I27764 | b. 3 Mar 1853 | Tulpehocken Genealogy | |
| 10 | (Krautter), Maria | I11900 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter | ||
| 11 | (Pfatteicher), Maria Elisabeth Catherine | I314495554657 | b. 5 Feb 1726 | Tulpehocken Genealogy | |
| 12 | (Ritter), Maria Elisabeth | I1693 | Tulpehocken Genealogy | ||
| 13 | (Yost), Maria | I31210 | Tulpehocken Genealogy | ||
| 14 | (Yost), Maria | I31211 | Tulpehocken Genealogy | ||
| 15 | Alter, Maria | I21666 | b. 1843 | Westmoreland County, Pennsylvania, USA | Tulpehocken Genealogy |
| 16 | Alter, Maria C | I22036 | Tulpehocken Genealogy | ||
| 17 | Alter, Maria Dorothea (East) "Mary" | I22090 | b. 7 Oct 1768 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 18 | Alter, Maria M | I21581 | b. 1848 | Tulpehocken Genealogy | |
| 19 | Alter, Maria Mary | I22092 | b. 1777 | Tulpehocken Genealogy | |
| 20 | Althaus, Maria | I12825 | b. 28 Aug 1825 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 21 | Amole, ? Maria C | I214491429674 | b. 1857 | Pennsylvania, USA | Tulpehocken Genealogy |
| 22 | Armour, Maria | I15349 | b. 1848 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson |
| 23 | Artz, Maria Elizabeth | I5195 | b. c 1752 | Tulpehocken Genealogy | |
| 24 | Backhofferin, Maria | I9489 | b. 1685 | Switzerland | Tulpehocken Genealogy |
| 25 | Baer, Maria | I2246 | b. 1800 | Tulpehocken Genealogy | Frantz Branch, Hackman, Baer | |
| 26 | Baer, Maria (Huber) | I2573 | b. 29 Oct 1782 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Hackman, Baer |
| 27 | Bair, Marian Elizabeth | I13867 | b. 31 Jul 1900 | Sinking Spring, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 28 | Bauman, Maria Landis | I1903 | b. Feb 1763 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Kenege, Royer 1 |
| 29 | Bauman, Maria M | I10671 | b. 13 Oct 1822 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 30 | Beck, Maria "Mary" | I7535 | b. 20 Jul 1800 | Pennsylvania, USA | Tulpehocken Genealogy |
| 31 | Benner, Marian K (Berstler) | I18354 | b. 27 Aug 1919 | Tulpehocken Genealogy | |
| 32 | Bentz, Maria Ann | I10752 | b. 31 Dec 1838 | Pennsylvania, USA | Tulpehocken Genealogy | Edris Branch, Moyer, Dickinson, Lamm |
| 33 | Bergerin, Maria Magdalena | I284501711391 | b. 1685 | Tulpehocken Genealogy | |
| 34 | Bergmann, Maria Catharina | I314494667522 | b. 25 Mar 1732 | Tulpehocken Genealogy | |
| 35 | Bettman, Maria | I10412 | Tulpehocken Genealogy | Dickinson, Hechler, Klopp, Lamm | ||
| 36 | Bevertz Schlosser, Maria Margaretha | I312344715163 | b. 3 May 1725 | Alsace-Lorraine, France | Tulpehocken Genealogy |
| 37 | Bickel, Maria Margaretha | I314514792760 | b. 18 Jan 1704 | Myerstown, Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy |
| 38 | Bingele, Maria Dorothea | I29373 | Tulpehocken Genealogy | ||
| 39 | Bode, Maria "Polly" | I32338 | b. 29 Sep 1796 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 40 | Boeckel, Maria Margaret | I314514628378 | b. 25 Dec 1714 | Karlstadt on der Hart, Rhineland-Palatinate, Germany | Tulpehocken Genealogy |
| 41 | Bollinger, Maria | I6899 | b. Mar 1743 | Conestoga Township, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller |
| 42 | Bollinger, Maria Elisabetha | I19870 | Tulpehocken Genealogy | Bollinger, Hackman, Miller | ||
| 43 | Bollinger, Maria Eva | I19869 | Tulpehocken Genealogy | Bollinger, Hackman, Miller | ||
| 44 | Bollinger, Maria R (Wenger) | I23503 | b. 1852 | Tulpehocken Genealogy | Hackman, Miller, Lane, Bollinger, Kenege, Royer 1 | |
| 45 | Bonsall, Marian J | I25594 | b. 31 May 1916 | Chadds Ford, Delaware County, Pennsylvania, USA | Tulpehocken Genealogy |
| 46 | Boyer, Maria | I24105 | b. 1798 | Tulpehocken Genealogy | Hechler, Dickinson, Lamm, Klopp | |
| 47 | Braun, Maria Elizabeth | I314494658779 | b. 20 Feb 1740 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 48 | Braun, Maria Elizabeth | I10957 | b. 22 Jan 1756 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 49 | Brecht, Maria (Althaus) | I5555 | b. 10 Dec 1795 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross | |
| 50 | Brecht, Maria (Wittmeyer) "Marie" | I23138 | b. 1 Aug 1742 | Heidelberg Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Gross, Roth (P), Hackman, Dickinson, Peiffer, Lamm, Buchter, Klopp |
1 2 3 4 5 ... 9» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.