My Family & Community Tree
Matches 1 to 27 of 27 for First Name starts with SIMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adam, Simon B Sr | I30259 | b. 12 Sep 1804 | Tulpehocken Genealogy | |
| 2 | Alter, Simon B | I21566 | b. 1836 | Tulpehocken Genealogy | |
| 3 | Alter, Simon Franklin | I21508 | b. 1854 | Tulpehocken Genealogy | |
| 4 | Alter, Simon Snyder | I21501 | b. 10 Jul 1810 | Allegheny County, Pennsylvania, USA | Tulpehocken Genealogy |
| 5 | Dauenhauer, Simon Jr | I312346698797 | b. 1588 | Dahn, Südwestpfalz, Rhineland-Palatinate, Germany | Tulpehocken Genealogy |
| 6 | Dauenhauer, Simonis | I312346698786 | b. 1644 | Dahn, Südwestpfalz, Rhineland-Palatinate, Germany | Tulpehocken Genealogy |
| 7 | Dissler, Simon | I21918 | b. 5 Jan 1814 | Tulpehocken Genealogy | |
| 8 | Dunkelberger, Simon S | I1963 | b. 6 Oct 1837 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 9 | Hadley, Simon | I22179 | b. 1675 | Tulpehocken Genealogy | |
| 10 | Hadley, Simon | I22196 | b. 1704 | Tulpehocken Genealogy | |
| 11 | Hadley, Simon | I22181 | b. 1765 | Tulpehocken Genealogy | |
| 12 | Hertzog, Simon M | I888 | b. 1882 | Pennsylvania, USA | Tulpehocken Genealogy |
| 13 | Kachel, Simon Samuel | I2122 | b. 28 Jan 1742 | Dertingen, Main-Tauber-Kreis, Baden-Württemberg, Germany | Tulpehocken Genealogy | Dickinson, Kachel |
| 14 | Kachel, Simon Samuel | I3574 | b. 1772 | Cumru Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Kachel |
| 15 | Moyer, Simon Peter | I10741 | b. 9 Jan 1854 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 16 | Moyer, Simon Philip | I25500 | b. 31 Mar 1836 | Alsace Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 17 | Myers, Simon Houston "Sim" | I31864 | b. 16 Oct 1863 | Honey Creek, Pottawattamie County, Iowa, USA | Tulpehocken Genealogy | Dickinson |
| 18 | Riegel, Simon | I12579 | b. 24 Feb 1823 | Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 19 | Riegel, Simon H | I26318 | b. 1863 | Tulpehocken Genealogy | |
| 20 | Riegel, Simon Oliver | I26322 | b. 1889 | Tulpehocken Genealogy | |
| 21 | Rünkers, Simon | I312346699191 | b. c 1550 | Plüderhausen, Rems-Murr-Kreis, Baden-Württemberg, Germany | Tulpehocken Genealogy |
| 22 | Snyder, Governor Simon | I27934 | b. 5 Nov 1759 | Lancaster, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 23 | Textor, Simon | I312346697462 | b. 1628 | Holzhausen, North Rhine-Westphalia, Germany | Tulpehocken Genealogy |
| 24 | Towerson, Simon | I11642 | b. Aft 1671 | Winder - Salter, Cumberland, England | Tulpehocken Genealogy |
| 25 | Urban, Simon I | I312346699273 | Tulpehocken Genealogy | ||
| 26 | Urban, Simon | I312346699241 | b. 1627 | Muttersholtz, Bas-Rhin, Alsace, France | Tulpehocken Genealogy |
| 27 | Urban - mar. Anna Melchior, Simon | I312346699223 | b. 1653 | Baldenheim, Bas Rhin, Alsace-Lorraine Province, France | Tulpehocken Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.