My Family & Community Tree
Matches 1 to 12 of 12 for Last Name equals BAUER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bauer, Anna | I25982 | b. 7 Jul 1811 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 2 | Bauer, Elizabeth Magdelene | I30260 | b. 21 Feb 1808 | Tulpehocken Genealogy | |
| 3 | Bauer, Elsie F | I2215 | b. 25 Feb 1889 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 4 | Bauer, Eva Elizabeth | I25597 | b. 16 Jan 1716 | Germany | Tulpehocken Genealogy |
| 5 | Bauer, Hans Jurg (Jerg) | I314520909909 | b. 31 May 1716 | Adersbach, Heidelberg, Baden-Württemberg, Germany | Tulpehocken Genealogy |
| 6 | Bauer, Isaac B | I32585 | b. 1817 | Tulpehocken Genealogy | |
| 7 | Bauer, Johann \ Hans Jurg Sr "George" | I314520910936 | b. 8 Dec 1691 | Weil, Baden-Württemberg, Germany | Tulpehocken Genealogy |
| 8 | Bauer, John Anthony | I5114 | b. 12 Nov 1901 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 9 | Bauer, Michael | I30266 | b. 1729 | Tulpehocken Genealogy | |
| 10 | Bauer, Peter Hinrich Christ Sr | I30264 | b. 24 Mar 1771 | Maxatawny Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 11 | Bauer, Samuel | I314495558631 | b. 1780 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Moser Branch, Dickinson, Lamm, Klopp |
| 12 | Bauer, Susanna Anna Maria "Susan" | I26572 | b. 4 Jun 1742 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.