My Family & Community Tree
Matches 1 to 50 of 74 for Last Name equals Haag
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Haag, Aaron G | I20949 | b. 23 Feb 1854 | Pennsylvania, USA | Tulpehocken Genealogy |
| 2 | Haag, Anna (Keebaugh) "Mary" | I23972 | b. 1 May 1767 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 3 | Haag, Anna Barbara | I19213 | b. 31 Jul 1738 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 4 | Haag, Anna Barbara | I23115 | b. 26 Feb 1772 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 5 | Haag, Bertha Edna | I5226 | b. 1 Jul 1889 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm | |
| 6 | Haag, Bryan | I8751 | Tulpehocken Genealogy | ||
| 7 | Haag, Catharina (Schrack) | I24735 | b. 22 May 1790 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross, Moyer | |
| 8 | Haag, Catharine (Henne) | I24627 | b. 1795 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 9 | Haag, Catharine (Hiester) | I24620 | b. 5 Aug 1837 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 10 | Haag, Catharine (Kissling) | I24756 | b. 1 Feb 1835 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 11 | Haag, Catherine G (Kline) | I25551 | b. 1843 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 12 | Haag, Christian | I23971 | b. 23 Mar 1765 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 13 | Haag, Christina (Feeg) | I24736 | b. 1792 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross, Moyer | |
| 14 | Haag, Daniel | I24629 | b. 1809 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 15 | Haag, Daniel | I24601 | b. 1843 | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross, Moyer | |
| 16 | Haag, David | I24598 | b. 5 Feb 1795 | Tulpehocken Genealogy | Bright Branch, Moyer, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross | |
| 17 | Haag, Edna Mae | I13256 | b. 21 Oct 1901 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 18 | Haag, Elizabeth (Reber) | I24618 | b. 15 Feb 1836 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 19 | Haag, Emanuel | I29436 | Tulpehocken Genealogy | ||
| 20 | Haag, Esther H "Hetty" | I25751 | b. 19 Dec 1838 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 21 | Haag, Frank J | I24978 | b. 10 Nov 1868 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer | |
| 22 | Haag, Garael | I24976 | b. 29 Jul 1849 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross, Moyer |
| 23 | Haag, Pvt Georg | I24626 | b. 14 Sep 1793 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 24 | Haag, George | I29596 | b. 10 Jun 1807 | Tulpehocken Genealogy | |
| 25 | Haag, Heinrich "Henry" | I23973 | b. 10 Oct 1769 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 26 | Haag, Israel | I30310 | b. 1824 | Tulpehocken Genealogy | |
| 27 | Haag, Israel C | I25552 | b. 1845 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 28 | Haag, Jacob | I24733 | b. 1784 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross, Moyer | |
| 29 | Haag, Jacob | I25749 | b. 17 Sep 1800 | Centre Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 30 | Haag, Jacob S | I24974 | b. 24 Jun 1819 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 31 | Haag, Joel | I30309 | b. 1818 | Tulpehocken Genealogy | |
| 32 | Haag, Johan Nicholaus | I23967 | b. 27 Mar 1757 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Bright Branch, Buchter, Dickinson, Gross, Hackman, Klopp, Lamm, Moyer, Peiffer |
| 33 | Haag, Johan Nicolaus "Nicolau" | I23966 | b. 21 Mar 1733 | Rhineland-Palatinate, Germany9 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 34 | Haag, Johann G | I23900 | b. 1675 | Tulpehocken Genealogy | Moyer, Dickinson, Lamm | |
| 35 | Haag, Johann Georg | I19214 | b. c 1707 | Germany | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 36 | Haag, Johann George | I23968 | b. 9 Jul 1758 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 37 | Haag, Johannes | I23970 | b. 5 Oct 1761 | Tulpehocken Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Moyer, Dickinson, Lamm |
| 38 | Haag, Johannes | I24732 | b. 1782 | Tulpehocken Genealogy | Bright Branch, Dickinson, Lamm, Klopp, Hackman, Peiffer, Buchter, Gross, Moyer | |
| 39 | Haag, Johannes | I24753 | b. 7 Mar 1801 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 40 | Haag, Kate F | I5283 | b. 9 Dec 1885 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 41 | Haag, Katie Elizabeth | I25918 | b. 19 Jul 1877 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| 42 | Haag, Lavina (Weber) | I24599 | b. 1836 | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross, Moyer | |
| 43 | Haag, Le Roy Robert | I24985 | b. 14 Jan 1933 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 44 | Haag, Leah Matilda | I5225 | b. 9 Jan 1893 | Tulpehocken Genealogy | Dickinson, Klopp, Lamm | |
| 45 | Haag, Levi | I24600 | b. 1839 | Tulpehocken Genealogy | Dickinson, Hackman, Peiffer, Lamm, Buchter, Klopp, Gross, Moyer | |
| 46 | Haag, Levi | I24623 | b. 1842 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 47 | Haag, Lillian R | I33137 | b. 28 Oct 1875 | Penn Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 48 | Haag, Lloyd G | I20951 | b. 12 Oct 1892 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 49 | Haag, Louisa | I4681 | b. 9 Sep 1836 | Pennsylvania, USA | Tulpehocken Genealogy |
| 50 | Haag, Lovina (Machemer) | I24622 | b. 1840 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
We make every effort to document our research. If you have something you would like to add, please contact us.