My Family & Community Tree
Matches 1 to 50 of 60 for Last Name equals Kauffman
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kauffman, Agnes Mary | I4744 | b. 16 Jul 1871 | Upper Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 2 | Kauffman, Anna | I20603 | b. 1510 | Warmsworth, Yorkshire, England | Tulpehocken Genealogy | Hackman |
| 3 | Kauffman, Anna | I3205 | b. 20 Jan 1829 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy |
| 4 | Kauffman, Anna Maria | I29607 | b. 26 Oct 1782 | Tulpehocken Genealogy | |
| 5 | Kauffman, Anna V | I31885 | b. 1873 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 6 | Kauffman, Barbara | I24705 | b. Bef 1772 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 7 | Kauffman, Bertha | I8443 | b. 26 Aug 1901 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 8 | Kauffman, Carrie | I8153 | b. 19 Mar 1884 | Tulpehocken Genealogy | |
| 9 | Kauffman, Catharine | I29597 | b. 6 Dec 1810 | Tulpehocken Genealogy | |
| 10 | Kauffman, Catherine Mary | I9879 | b. 26 Dec 1924 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 11 | Kauffman, Charles | I8656 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 12 | Kauffman, Charles Bagenstose | I8447 | b. 27 Jul 1877 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 13 | Kauffman, Cyrus K | I19561 | b. 1 Jul 1848 | Centre Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 14 | Kauffman, Donald A | I8664 | b. 1 Sep 1928 | Leesport, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 15 | Kauffman, Dorothy J | I19138 | b. 9 Aug 1911 | Tulpehocken Genealogy | |
| 16 | Kauffman, Earl W | I8446 | b. 27 Sep 1896 | Centre Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 17 | Kauffman, Ellen C | I8132 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 18 | Kauffman, Emily G | I26714 | b. 21 Nov 1897 | Tulpehocken Genealogy | |
| 19 | Kauffman, Fern | I3421 | b. 1 Jul 1900 | Ephrata, Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Bollinger, Hackman, Miller, Lane, Baer, Kenege, Royer 1, Bare |
| 20 | Kauffman, Franklin Jackson | I25752 | b. 25 Oct 1836 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 21 | Kauffman, Gladys H (Clawges) | I8665 | b. 7 Mar 1924 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 22 | Kauffman, Hans | I2295 | b. 1559 | Switzerland | Tulpehocken Genealogy | Hackman |
| 23 | Kauffman, Helen E | I8658 | b. 26 Nov 1918 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 24 | Kauffman, Helen Mae | I8210 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 25 | Kauffman, Jacob | I8011 | b. 15 Feb 1777 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 26 | Kauffman, Jacob L | I312346696653 | b. 17 Nov 1805 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 27 | Kauffman, James Leinbach | I9880 | b. 17 Jan 1892 | Centerport, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Klopp |
| 28 | Kauffman, Colonel James Mengel | I9878 | b. 7 Jun 1928 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 29 | Kauffman, Joan Elizabeth | I8662 | b. 3 Jan 1933 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 30 | Kauffman, John L | I8012 | b. 25 Jul 1807 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 31 | Kauffman, Joseph Reichert | I28424 | b. 24 May 1902 | Hamburg, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 32 | Kauffman, Katie Bagenstose | I19564 | b. 22 Mar 1880 | Centre Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 33 | Kauffman, Larry | I8663 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 34 | Kauffman, Lester G | I8441 | b. 23 Feb 1907 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 35 | Kauffman, Lizzie S | I22530 | b. 28 Feb 1880 | Newmanstown, Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy |
| 36 | Kauffman, Lovina | I22695 | b. 10 Nov 1826 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 37 | Kauffman, Luther Bagenstose "Martin Luther" | I19565 | b. 18 Sep 1883 | Centre Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 38 | Kauffman, Marian | I8657 | b. 1920 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 39 | Kauffman, Marie Anna | I8010 | b. 5 Mar 1814 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 40 | Kauffman, Marilyn J | I8661 | b. 17 Aug 1939 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 41 | Kauffman, Marion Mae | I28426 | b. 13 Jan 1935 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| 42 | Kauffman, Martin | I20602 | b. 1480 | Downham, Cambridgeshire, England | Tulpehocken Genealogy | Hackman |
| 43 | Kauffman, Mary A | I29450 | b. 1840 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 44 | Kauffman, Norman L | I858 | b. 10 Dec 1929 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 45 | Kauffman, Paul G | I8445 | b. 1900 | Pennsylvania, USA | Tulpehocken Genealogy |
| 46 | Kauffman, Ralph Graeff | I8442 | b. 8 Apr 1903 | Centre Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 47 | Kauffman, Raymond | I8612 | Tulpehocken Genealogy | ||
| 48 | Kauffman, Ruth | I9064 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 49 | Kauffman, Sallie A | I19566 | b. 22 Aug 1888 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 50 | Kauffman, Sarah A | I31887 | b. 1863 | Tulpehocken Genealogy | Dickinson, Lamm |
We make every effort to document our research. If you have something you would like to add, please contact us.