My Family & Community Tree
Matches 1 to 50 of 68 for Last Name equals Loose
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Loose, Helen (Seidel) | I22705 | b. 9 Jun 1851 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 2 | Loose, Ada (Bachman) | I31056 | b. 1878 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 3 | Loose, Anna Maria | I22986 | b. 6 Apr 1827 | Tulpehocken Genealogy | |
| 4 | Loose, Annie B "Ada" | I22709 | b. 1879 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 5 | Loose, Annie Catharine | I8071 | b. 10 Mar 1867 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 6 | Loose, Carrie (Kramer) | I22716 | b. 1883 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 7 | Loose, Catharina | I312346696672 | b. 7 May 1778 | Bern Township, Berks County, Pennsylvania, USA | Tulpehocken Genealogy |
| 8 | Loose, Catharine | I12843 | b. 18 Feb 1821 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer | |
| 9 | Loose, Charles W | I33494 | b. 1874 | Tulpehocken Genealogy | Lamm | |
| 10 | Loose, Clarence Gerhard | I8073 | b. 9 Sep 1888 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 11 | Loose, Rev Cornelius | I22692 | b. 28 Jan 1822 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 12 | Loose, Daniel Arthur | I8065 | b. 19 Jan 1882 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 13 | Loose, Daniel George | I32949 | b. 1811 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 14 | Loose, Daniel T | I7501 | b. 28 Oct 1852 | Lancaster County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 15 | Loose, David | I10800 | b. 24 Oct 1823 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 16 | Loose, David B | I22729 | b. 19 Sep 1924 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 17 | Loose, Donald Ralph | I8083 | b. 19 Jul 1947 | Harrisburg, Dauphin County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 18 | Loose, Edward B | I22719 | b. 2 Apr 1888 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 19 | Loose, Edward G | I8070 | b. c 1869 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 20 | Loose, Elizabeth | I32948 | b. 1810 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 21 | Loose, Ella B (Raudenbush) | I8072 | b. Aug 1877 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 22 | Loose, Emma B | I22711 | b. 15 Jul 1883 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 23 | Loose, Emma L (Stauffer) | I33495 | b. 1876 | Tulpehocken Genealogy | Lamm | |
| 24 | Loose, Frank R | I21325 | b. 10 Dec 1883 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 25 | Loose, Franklin R | I8060 | b. 26 Mar 1843 | Pennsylvania, USA | Tulpehocken Genealogy | Ruth Branch, Dickinson, Lamm |
| 26 | Loose, Gabriel | I22644 | b. 1814 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 27 | Loose, George Faust | I32951 | b. 1817 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 28 | Loose, George Lincoln | I33497 | b. 1881 | Tulpehocken Genealogy | Lamm | |
| 29 | Loose, Grace Emma | I8062 | b. 4 Nov 1879 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 30 | Loose, Harry Donald | I8075 | b. 5 Feb 1917 | Mount Penn, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 31 | Loose, Harry Gerhard | I8063 | b. 4 Oct 1885 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 32 | Loose, Hazel Virginia | I11236 | b. 11 Nov 1907 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Baer, Hackman |
| 33 | Loose, Herbert B | I22718 | b. 15 Jan 1887 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 34 | Loose, Infant Daughter | I22722 | b. 1895 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 35 | Loose, Infant Son | I22724 | b. 1904 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 36 | Loose, Infant Son | I22730 | b. 1929 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 37 | Loose, Irvin M | I22732 | b. 6 Aug 1933 | West Leesport, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 38 | Loose, Jack Chandler | I8078 | b. 29 May 1911 | Reading, Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 39 | Loose, James S | I22713 | Tulpehocken Genealogy | Dickinson, Lamm | ||
| 40 | Loose, John A | I25679 | b. 20 Mar 1877 | Lebanon County, Pennsylvania, USA | Tulpehocken Genealogy |
| 41 | Loose, John Paul | I13043 | b. 1913 | Tulpehocken Genealogy | |
| 42 | Loose, Laura B (Phillips) | I22717 | b. 1885 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 43 | Loose, Leah (Painter) | I27706 | b. 1826 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 44 | Loose, Lewis B | I8058 | b. 19 Jul 1848 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm, Ruth Branch |
| 45 | Loose, Mabel B (Fritz) | I22721 | b. 1891 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 46 | Loose, Magdelena (Painter) | I27705 | b. 1825 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 47 | Loose, Mandon K | I22652 | b. 1854 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 48 | Loose, Margaret (Conner) | I22725 | b. 1911 | Tulpehocken Genealogy | Dickinson, Lamm | |
| 49 | Loose, Mary | I4161 | b. 27 Nov 1786 | Berks County, Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
| 50 | Loose, Mary | I8112 | b. 2 Sep 1830 | Pennsylvania, USA | Tulpehocken Genealogy | Dickinson, Lamm |
We make every effort to document our research. If you have something you would like to add, please contact us.