My Family & Community Tree

| Name | Anna Margaretha Stay | |
| Gender | Female | |
| Death | 12 Dec 1812 | |
| Person ID | I6930 | Tulpehocken Genealogy | Bollinger, Hackman, Kenege, Lane, Miller, Royer 1 |
| Last Modified | 25 Feb 2024 | |
| Father | Johannes Heinrich Hirt Landis, b. 6 Mar 1696, Mannheim, Karlsruhe, Baden-Württemberg, Germany d. 14 May 1756, Cocalico Township, Lancaster County, Pennsylvania, USA (Age 60 years) | |
| Mother | Margaretha Naas, b. 19 Apr 1707, Earl Township, Lancaster County, Pennsylvania, USA d. 22 Sep 1780, Akron, Lancaster County, Pennsylvania, USA (Age 73 years) | |
| Marriage | 1721 | Lancaster, Lancaster County, Pennsylvania, USA |
| Family ID | F1898 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.